# | Incident | Call Type | Received | Address | Area | Dispo | |
---|---|---|---|---|---|---|---|
1 | MV25117200 | ALARM CALL | 04-27-2025 20:10 PM | 2600 *** BLOCK BAY AV | MORENO VALLEY | PENDING DISPO | |
2 | LA25117049 | AREA CHECK | 04-27-2025 20:10 PM | ADDRESS UNDEFINED | LA QUINTA | PENDING DISPO | |
3 | JV25117117 | PUBLIC DISTURBANCE | 04-27-2025 20:08 PM | 3600 *** BLOCK PACIFIC AV | JURUPA VALLEY | PENDING DISPO | |
4 | MV25117199 | NOISE COMPLAINT | 04-27-2025 20:08 PM | 1500 *** BLOCK GEMSTONE CT | MORENO VALLEY | PENDING DISPO | |
5 | MV25117198 | RUNAWAY CHILD | 04-27-2025 20:08 PM | 1500 *** BLOCK TURNBERRY ST | MORENO VALLEY | PENDING DISPO | |
6 | WI25117038 | PARKING VIOLATION | 04-27-2025 20:08 PM | ADDRESS UNDEFINED | WILDOMAR | PENDING DISPO | |
7 | TE25117102 | PUBLIC DISTURBANCE | 04-27-2025 20:07 PM | ADDRESS UNDEFINED | TEMECULA | PENDING DISPO | |
8 | Y25117036 | CUSTODY DISPUTE | CONFIDENTIAL | ||||
9 | TE25117101 | SUSPICIOUS PERSON | 04-27-2025 20:07 PM | ADDRESS UNDEFINED | TEMECULA | PENDING DISPO | |
10 | MV25117197 | PUBLIC ASSIST | 04-27-2025 20:06 PM | 2400 *** BLOCK VANDENBERG DR | MORENO VALLEY | PENDING DISPO | |
11 | PC25117054 | SUSPICIOUS VEHICLE | 04-27-2025 20:04 PM | ADDRESS UNDEFINED | MEADOWBROOK | PENDING DISPO | |
12 | B25117025 | RUNAWAY CHILD | 04-27-2025 20:03 PM | 1400 *** BLOCK MANZANITA PARK RD | LAMB CANYON | PENDING DISPO | |
13 | F25117011 | SUSPICIOUS CIRCUMSTANCE | 04-27-2025 20:03 PM | 3300 *** BLOCK STONEMAN ST | LAKELAND VILLAGE | PENDING DISPO | |
14 | A25117021 | ALARM CALL | 04-27-2025 20:02 PM | 4300 *** BLOCK LAKE TAMARISK DR | DESERT CENTER | PENDING DISPO | |
15 | B25117024 | RUNAWAY CHILD | 04-27-2025 20:02 PM | 1400 *** BLOCK MANZANITA PARK RD | LAMB CANYON | PENDING DISPO | |
16 | EV25117045 | PARKING VIOLATION | 04-27-2025 20:02 PM | 7600 *** BLOCK CABRILLO WY | EASTVALE | PENDING DISPO | |
17 | MV25117196 | UNKNOWN TROUBLE | 04-27-2025 20:00 PM | 2200 *** BLOCK BROMPTON ST | MORENO VALLEY | PENDING DISPO | |
18 | B25117023 | RUNAWAY CHILD | 04-27-2025 20:00 PM | 1400 *** BLOCK MANZANITA PARK RD | LAMB CANYON | PENDING DISPO | |
19 | J25117019 | TRAFFIC | 04-27-2025 20:00 PM | ADDRESS UNDEFINED | INDIAN WELLS | CITATION ISSUED | |
20 | Y25117035 | SUSPICIOUS VEHICLE | 04-27-2025 19:59 PM | ADDRESS UNDEFINED | COACHELLA | PENDING DISPO | |
21 | Y25117034 | CIVIL DISPUTE | 04-27-2025 19:58 PM | 8400 *** BLOCK AVENIDA FLORABUNDA | COACHELLA | PENDING DISPO | |
22 | S25117024 | AREA CHECK | 04-27-2025 19:57 PM | ADDRESS UNDEFINED | RANCHO MIRAGE | PENDING DISPO | |
23 | T25117081 | FOLLOW-UP | 04-27-2025 19:55 PM | ADDRESS WITHHELD | PALM DESERT | PENDING DISPO | |
24 | MA25117037 | ALARM CALL | 04-27-2025 19:55 PM | 1300 *** BLOCK MAGNOLIA AV | HOME GARDENS | PENDING DISPO | |
25 | MV25117195 | PUBLIC DISTURBANCE | 04-27-2025 19:54 PM | 2200 *** BLOCK ALESSANDRO BL | MORENO VALLEY | PENDING DISPO | |
26 | D25117036 | NOISE COMPLAINT | 04-27-2025 19:54 PM | 4000 *** BLOCK GIBBEL RD | DIAMOND VALLEY | PENDING DISPO | |
27 | O25117023 | BATTERY | 04-27-2025 19:53 PM | 1600 *** BLOCK E VIA CORTO | SOUTHEAST DHS | PENDING DISPO | |
28 | L25117076 | TRAFFIC COLLISION - NO DETAILS | 04-27-2025 19:53 PM | ADDRESS UNDEFINED | LAKE ELSINORE | PENDING DISPO | |
29 | PC25117053 | SUSPICIOUS VEHICLE | 04-27-2025 19:52 PM | 2100 *** BLOCK OLIVE AV | GOOD HOPE | PENDING DISPO | |
30 | MV25117194 | OVERDOSE | 04-27-2025 19:52 PM | ADDRESS UNDEFINED | MORENO VALLEY | PENDING DISPO | |
31 | JV25117116 | PETTY THEFT | 04-27-2025 19:52 PM | 6400 *** BLOCK PATS RANCH RD | JURUPA VALLEY | PENDING DISPO |
58458 row(s) returned. (C) Riverside County Sheriff - Technical Services Bureau