# | Incident | Call Type | Received | Address | Area | Dispo | |
---|---|---|---|---|---|---|---|
1 | S25092004 | CHECK THE WELFARE | 04-02-2025 02:10 AM | 3900 *** BLOCK BOB HOPE DR | RANCHO MIRAGE | PENDING DISPO | |
2 | G25092002 | AREA CHECK | 04-02-2025 02:10 AM | 3400 *** BLOCK HAMNER AVE | CITY OF NORCO | PENDING DISPO | |
3 | I25092005 | SUSPICIOUS PERSON | 04-02-2025 02:09 AM | ADDRESS UNDEFINED | SAN JACINTO | PENDING DISPO | |
4 | MV25092019 | DOMESTIC VIOLENCE / FAMILY UNIT | CONFIDENTIAL | ||||
5 | MV25092018 | ATTEMPT WARRANT SERVICE | 04-02-2025 02:05 AM | ADDRESS WITHHELD | MORENO VALLEY | PENDING DISPO | |
6 | B25092004 | ALARM CALL | 04-02-2025 02:01 AM | 5000 *** BLOCK CARMEN AV | CABAZON | PENDING DISPO | |
7 | Y25092005 | ALARM CALL | 04-02-2025 01:59 AM | 5000 *** BLOCK CESAR CHAVEZ ST | COACHELLA | PENDING DISPO | |
8 | B25092003 | AREA CHECK | 04-02-2025 01:50 AM | ADDRESS UNDEFINED | CABAZON | PENDING DISPO | |
9 | L25092005 | PUBLIC DISTURBANCE | 04-02-2025 01:50 AM | 1500 *** BLOCK GRAND AV | LAKE ELSINORE | PENDING DISPO | |
10 | PE25092008 | PUBLIC ASSIST | 04-02-2025 01:49 AM | 1600 *** BLOCK BENTON WY | PERRIS | PENDING DISPO | |
11 | T25092002 | SUSPICIOUS CIRCUMSTANCE | 04-02-2025 01:47 AM | 7600 *** BLOCK OKLAHOMA AV | PALM DESERT | PENDING DISPO | |
12 | LA25092002 | SILENT ROBBERY ALARM | CONFIDENTIAL | ||||
13 | SW25092002 | ALARM CALL | 04-02-2025 01:46 AM | 3200 *** BLOCK MARIN FIELDS RD | FRENCH VALLEY | PENDING DISPO | |
14 | Y25092004 | SUSPICIOUS VEHICLE | 04-02-2025 01:45 AM | 5000 *** BLOCK TOMAS LN | COACHELLA | PENDING DISPO | |
15 | MV25092017 | PUBLIC DISTURBANCE | 04-02-2025 01:43 AM | 2600 *** BLOCK CALLE LINDA | MORENO VALLEY | PENDING DISPO | |
16 | B25092002 | ASSAULT W/ DEADLY WEAPON | 04-02-2025 01:41 AM | 5100 *** BLOCK ESPERANZA AV | CABAZON | PENDING DISPO | |
17 | MV25092016 | PARKING VIOLATION | 04-02-2025 01:39 AM | ADDRESS UNDEFINED | MORENO VALLEY | CITATION ISSUED | |
18 | JV25092006 | ALARM CALL | 04-02-2025 01:36 AM | 8100 *** BLOCK MISSION BL | JURUPA VALLEY | PENDING DISPO | |
19 | S25092003 | ALARM CALL | 04-02-2025 01:34 AM | 3500 *** BLOCK BOB HOPE DR | RANCHO MIRAGE | PENDING DISPO | |
20 | EV25092001 | AREA CHECK | 04-02-2025 01:32 AM | 6900 *** BLOCK WOODRUSH WY | EASTVALE | PENDING DISPO | |
21 | MV25092015 | PARKING VIOLATION | 04-02-2025 01:32 AM | ADDRESS UNDEFINED | MORENO VALLEY | CITATION ISSUED | |
22 | I25092004 | EMERGENCY NOTIFICATION | 04-02-2025 01:29 AM | ADDRESS WITHHELD | SAN JACINTO | PENDING DISPO | |
23 | JV25092005 | AREA CHECK | 04-02-2025 01:29 AM | ADDRESS UNDEFINED | JURUPA VALLEY | PENDING DISPO | |
24 | PE25092007 | ALARM CALL | 04-02-2025 01:26 AM | 1600 *** BLOCK N PERRIS BL | PERRIS | PENDING DISPO | |
25 | MV25092014 | NOISE COMPLAINT | 04-02-2025 01:24 AM | 1300 *** BLOCK CHAGALL CT | MORENO VALLEY | PENDING DISPO | |
26 | MV25092013 | PARKING VIOLATION | 04-02-2025 01:24 AM | ADDRESS UNDEFINED | MORENO VALLEY | CITATION ISSUED | |
27 | PE25092006 | ATTEMPT WARRANT SERVICE | 04-02-2025 01:23 AM | ADDRESS WITHHELD | PERRIS | WARRANT | |
28 | L25092004 | SUSPICIOUS CIRCUMSTANCE | 04-02-2025 01:20 AM | 2900 *** BLOCK HAGUE ST | LAKE ELSINORE | PENDING DISPO | |
29 | MA25092007 | ATTEMPT WARRANT SERVICE | 04-02-2025 01:18 AM | ADDRESS WITHHELD | WARRANT | ||
30 | MA25092006 | ATTEMPT WARRANT SERVICE | 04-02-2025 01:18 AM | ADDRESS WITHHELD | WARRANT | ||
31 | MV25092012 | PARKING VIOLATION | 04-02-2025 01:18 AM | ADDRESS UNDEFINED | MORENO VALLEY | CITATION ISSUED |
55178 row(s) returned. (C) Riverside County Sheriff - Technical Services Bureau