# | Incident | Call Type | Received | Address | Area | Dispo | |
---|---|---|---|---|---|---|---|
1 | MV24330029 | PARKING VIOLATION | 11-25-2024 07:04 AM | 99467D1 SH60 OFF RAMP AT PERRIS BLVD | MORENO VALLEY | CITATION ISSUED | |
2 | Y24330008 | ALARM CALL | 11-25-2024 07:00 AM | 5100 *** BLOCK TYLER ST | COACHELLA | HANDLED BY DEPUTY | |
3 | D24330014 | VANDALISM | 11-25-2024 06:59 AM | 2500 *** BLOCK 1ST ST | VALLE VISTA | HANDLED BY DEPUTY | |
4 | MV24330028 | VEHICLE THEFT | 11-25-2024 06:59 AM | 2400 *** BLOCK GLENCREST DR | MORENO VALLEY | HANDLED BY DEPUTY | |
5 | A24330007 | AREA CHECK | 11-25-2024 06:58 AM | ADDRESS UNDEFINED | BLYTHE | HANDLED BY DEPUTY | |
6 | D24330013 | FOUND RUNAWAY | 11-25-2024 06:58 AM | ADDRESS WITHHELD | EAST HEMET | HANDLED BY DEPUTY | |
7 | D24330012 | TRAFFIC COLLISION - NON-INJURY | 11-25-2024 06:56 AM | ADDRESS UNDEFINED | SAN JACINTO | HANDLED BY DEPUTY | |
8 | Y24330007 | ALARM CALL | 11-25-2024 06:54 AM | 4900 *** BLOCK CALHOUN ST | COACHELLA | HANDLED BY DEPUTY | |
9 | MV24330027 | PARKING VIOLATION | 11-25-2024 06:51 AM | 6RKS077 SH60 EOF PERRIS BLVD | MORENO VALLEY | CITATION ISSUED | |
10 | TE24330018 | TRAFFIC | 11-25-2024 06:51 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
11 | MV24330026 | RECKLESS DRIVING | 11-25-2024 06:48 AM | ADDRESS UNDEFINED | MORENO VALLEY | HANDLED BY DEPUTY | |
12 | MV24330025 | VEHICLE STOP | 11-25-2024 06:47 AM | ADDRESS UNDEFINED | MORENO VALLEY | CITATION ISSUED | |
13 | B24330004 | AREA CHECK | 11-25-2024 06:40 AM | ADDRESS UNDEFINED | CABAZON | HANDLED BY DEPUTY | |
14 | EV24330014 | VEHICLE STOP | 11-25-2024 06:40 AM | ADDRESS UNDEFINED | EASTVALE | CITATION ISSUED | |
15 | MV24330024 | PARKING VIOLATION | 11-25-2024 06:39 AM | 67838R1 SR60 WB/MORENO BEACH | MORENO VALLEY | CITATION ISSUED | |
16 | EV24330013 | VEHICLE STOP | 11-25-2024 06:38 AM | ADDRESS UNDEFINED | EASTVALE | CITATION ISSUED | |
17 | JV24330028 | VEHICLE THEFT | 11-25-2024 06:37 AM | 1100 *** BLOCK THURSTON LN | JURUPA VALLEY | HANDLED BY DEPUTY | |
18 | MV24330023 | VEHICLE STOP | 11-25-2024 06:37 AM | ADDRESS UNDEFINED | MORENO VALLEY | CITATION ISSUED | |
19 | TE24330017 | TRAFFIC | 11-25-2024 06:36 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
20 | JV24330027 | FAMILY DISTURBANCE | CONFIDENTIAL | ||||
21 | JV24330026 | VEHICLE STOP | 11-25-2024 06:32 AM | ADDRESS UNDEFINED | JURUPA VALLEY | CITATION ISSUED | |
22 | JV24330025 | VANDALISM | 11-25-2024 06:30 AM | 7700 *** BLOCK LIMONITE AV | JURUPA VALLEY | HANDLED BY DEPUTY | |
23 | C24330003 | CUSTODY DISPUTE | CONFIDENTIAL | ||||
24 | TE24330016 | TRAFFIC | 11-25-2024 06:28 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
25 | WI24330011 | PARKING VIOLATION | 11-25-2024 06:27 AM | ADDRESS UNDEFINED | WILDOMAR | CITATION ISSUED | |
26 | L24330016 | PARKING VIOLATION | 11-25-2024 06:25 AM | ADDRESS UNDEFINED | LAKE ELSINORE | CITATION ISSUED | |
27 | I24330007 | ALARM CALL | 11-25-2024 06:25 AM | 000 *** BLOCK N STATE ST | SAN JACINTO | HANDLED BY DEPUTY | |
28 | MV24330022 | VEHICLE STOP | 11-25-2024 06:22 AM | ADDRESS UNDEFINED | MORENO VALLEY | CITATION ISSUED | |
29 | T24330025 | AREA CHECK | 11-25-2024 06:21 AM | ADDRESS UNDEFINED | PALM DESERT | HANDLED BY DEPUTY | |
30 | WI24330010 | PARKING VIOLATION | 11-25-2024 06:18 AM | ADDRESS UNDEFINED | WILDOMAR | CITATION ISSUED | |
31 | S24330007 | BURGLARY | 11-25-2024 06:18 AM | 000 *** BLOCK LOCH LOMOND RD | RANCHO MIRAGE | REPORT TAKEN |
57500 row(s) returned. (C) Riverside County Sheriff - Technical Services Bureau