# | Incident | Call Type | Received | Address | Area | Dispo | |
---|---|---|---|---|---|---|---|
31 | TE25106026 | VEHICLE STOP | 04-16-2025 06:13 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
32 | TE25106024 | TRAFFIC | 04-16-2025 06:12 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
33 | TE25106023 | VEHICLE STOP | 04-16-2025 06:09 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
34 | TE25106022 | VEHICLE STOP | 04-16-2025 06:06 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
35 | TE25106021 | VEHICLE STOP | 04-16-2025 06:06 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
36 | TE25106020 | VEHICLE STOP | 04-16-2025 06:03 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
37 | TE25106019 | VEHICLE CODE VIOLATION | 04-16-2025 06:01 AM | ADDRESS UNDEFINED | TEMECULA | PENDING DISPO | |
38 | L25106006 | TRESPASSING | 04-16-2025 06:00 AM | 000 *** BLOCK N RILEY ST | LAKE ELSINORE | PENDING DISPO | |
39 | TE25106018 | VEHICLE STOP | 04-16-2025 05:57 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
40 | WI25106012 | PARKING VIOLATION | 04-16-2025 05:56 AM | ADDRESS UNDEFINED | WILDOMAR | CITATION ISSUED | |
41 | TE25106017 | TRAFFIC | 04-16-2025 05:54 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
42 | PE25106012 | FOUND RUNAWAY | 04-16-2025 05:53 AM | ADDRESS WITHHELD | PERRIS | PENDING DISPO | |
43 | TE25106016 | VEHICLE STOP | 04-16-2025 05:50 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
44 | TE25106015 | VEHICLE STOP | 04-16-2025 05:50 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
45 | TE25106014 | VEHICLE STOP | 04-16-2025 05:49 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
46 | WI25106011 | PARKING VIOLATION | 04-16-2025 05:47 AM | ADDRESS UNDEFINED | WILDOMAR | CITATION ISSUED | |
47 | TE25106013 | TRAFFIC | 04-16-2025 05:46 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
48 | TE25106012 | VEHICLE STOP | 04-16-2025 05:43 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
49 | PC25106010 | BATTERY | 04-16-2025 05:42 AM | 3300 *** BLOCK DOGWOOD LN | GREEN ACRES | PENDING DISPO | |
50 | PC25106009 | NARCOTICS | 04-16-2025 05:40 AM | ADDRESS UNDEFINED | PERRIS - COUNTY | REPORT TAKEN | |
51 | TE25106011 | TRAFFIC | 04-16-2025 05:36 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
52 | WI25106010 | PARKING VIOLATION | 04-16-2025 05:36 AM | ADDRESS UNDEFINED | WILDOMAR | CITATION ISSUED | |
53 | TE25106010 | VEHICLE STOP | 04-16-2025 05:29 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
54 | TE25106009 | TRAFFIC | 04-16-2025 05:27 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
55 | F25106001 | VEHICLE THEFT | 04-16-2025 05:27 AM | 3300 *** BLOCK TEMPE ST | W ELSINORE | PENDING DISPO | |
56 | TE25106008 | VEHICLE STOP | 04-16-2025 05:19 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED | |
57 | L25106005 | SUSPICIOUS PERSON | 04-16-2025 05:16 AM | 2900 *** BLOCK CENTRAL AV | LAKE ELSINORE | PENDING DISPO | |
58 | CN25106002 | PUBLIC ASSIST | 04-16-2025 05:07 AM | 2300 *** BLOCK N CANYON LAKE DR | CANYON LAKE | PENDING DISPO | |
59 | PC25106008 | BURGLARY | 04-16-2025 04:53 AM | 2100 *** BLOCK CEDAR ST | MEAD VALLEY | UNFOUNDED | |
60 | SW25106003 | ALARM CALL | 04-16-2025 04:43 AM | 3300 *** BLOCK EDGE LN | WOLF VALLEY | PENDING DISPO | |
61 | WI25106009 | FAMILY DISTURBANCE | CONFIDENTIAL |
18315 row(s) returned. (C) Riverside County Sheriff - Technical Services Bureau